Sizing - Shorts
Shorts | |||||||
---|---|---|---|---|---|---|---|
All measurements are approximate | |||||||
Size | Waist (unstretched) | Shorts Inseam | |||||
9-18m | 15” / 38cm | 3.5" / 9cm | |||||
2 | 16” / 40cm | 4" / 10cm | |||||
4 | 17.5” / 44cm | 5" / 12.5cm | |||||
6 | 18.5” / 47cm | 5.5" / 14cm | |||||
8 | 21” / 53cm | 6" / 15.5cm | |||||
10 | 22” / 56cm | 6.5" / 16.5cm | |||||
12 | 23" / 58cm | 6.5" / 16.5cm | |||||
** NOTE: Waist measurement is unstretched and will need to be stretched out a few inches to stay on. Fabric can stretch up to 40% so a 16" waist can go up to 22" |