Sizing - Tank Short Set
All measurements are approximate | ||||
---|---|---|---|---|
Size | Chest | Length | Waist | Inseam |
9-18m | 19.5” / 49.5cm | 13.5” / 34cm | 15” / 38cm | 3.5" / 9cm |
2T | 22” / 56cm | 14” / 36cm | 16” / 40cm | 4" / 10cm |
4 | 23.5” / 60cm | 15.5” / 39cm | 17.5” / 44cm | 5" / 12.5cm |
6 | 25” / 64cm | 16.5” / 42cm | 18.5” / 47cm | 5.5" / 14cm |
8 | 28” / 71cm | 18” / 46cm | 21” / 53cm | 6" / 15.5cm |
10 | 30" / 76cm | 19" / 48cm | 22” / 56cm | 6.5" / 16.5cm |
12 | 32" / 81cm | 20.5" / 52cm | 23" / 58cm | 6.5" / 16.5cm |
Measurements are all of the garments, unstretched. You'll need some stretch of the shorts at the waist to stay on.