Sizing - Custom Bottoms
Bottoms | |||||||
---|---|---|---|---|---|---|---|
All measurements are approximate | |||||||
Size | Waist (unstretched- stretched) |
Shorts Inseam Hemmed Finish (Standard Style) |
Long Inseam Hemmed Finish (Striped Leggings, Custom Bottoms) |
Long Inseam Regular Cuff Finish (Pocket Pants, Custom Bottoms, Mid Weight Leggings) |
Long Inseam Adjustable Cuff Finish (Adjustable Leggings, Base Layer Sets, PJ Sets) |
||
0-3m | 12.5-17.5" / 32-44cm | 7” / 18cm | 10.5" / 26cm | ||||
3-9m | 13-18" / 33-46cm | 3" / 7cm | 8.5” / 21cm | 11” / 28cm | 12.5" / 31cm | ||
9-18m | 15-21” / 38-53cm | 3.5" / 9cm | 10.5” / 26cm | 12” / 30cm | 14.5" / 36cm | ||
2 | 16-22.5” / 41-57cm | 4" / 10cm | 12” / 30cm | 13.5” / 34cm | 16" / 40cm | ||
4 | 17.5-24.5” / 44-62cm | 5" / 12.5cm | 15” / 38cm | 17" / 43cm | 20.5" / 52cm | ||
6 | 18.5-26” / 47-66cm | 5.5" / 14cm | 20” / 50cm | 20” / 50cm | 25.5" / 64cm | ||
8 | 21-29.5” / 53-75cm | 6" / 15.5cm | 24” / 61cm | 26” / 66cm | 30" / 76cm | ||
10 | 22-31” / 56-78cm | 6.5" / 16.5cm | 26” / 66cm | 28” / 71cm | 31.5" / 80cm | ||
12 | 23-32" / 58-82cm | 6.5" / 16.5cm | 28” / 71cm | 30” / 76cm | 33.5" / 85cm | ||
** NOTE: The waist measurement is given as unstretched to stretched. This yoga-style waistband does not have elastic, so it needs to stretch a few inches to fit snugly. Wool naturally stretches more than cotton, making it adaptable yet secure. |
Custom Bottoms Options - Shorts Cuffed Bottom Finish - Add ~ 2" to shorts inseam length