Sizing - Custom Bottoms
Bottoms | |||||||
---|---|---|---|---|---|---|---|
All measurements are approximate | |||||||
Size | Waist (unstretched) |
Shorts Inseam Hemmed Finish (Standard Style) |
Long Inseam Hemmed Finish (Striped Leggings, Custom Bottoms) |
Long Inseam Regular Cuff Finish (Pocket Pants, Custom Bottoms, Mid Weight Leggings) |
Long Inseam Adjustable Cuff Finish (Adjustable Leggings, Base Layer Sets, PJ Sets) |
||
0-3m | 12.5â / 32cm | 7â / 18cm | 10.5" / 26cm | ||||
3-9m | 13â / 34cm | 3" / 7cm | 8.5â / 21cm | 11â / 28cm | 12.5" / 31cm | ||
9-18m | 15â / 38cm | 3.5" / 9cm | 10.5â / 26cm | 12â / 30cm | 14.5" / 36cm | ||
2 | 16â / 40cm | 4" / 10cm | 12â / 30cm | 13.5â / 34cm | 16" / 40cm | ||
4 | 17.5â / 44cm | 5" / 12.5cm | 15â / 38cm | 17" / 43cm | 20.5" / 52cm | ||
6 | 18.5â / 47cm | 5.5" / 14cm | 20â / 50cm | 20â / 50cm | 25.5" / 64cm | ||
8 | 21â / 53cm | 6" / 15.5cm | 24â / 61cm | 26â / 66cm | 30" / 76cm | ||
10 | 22â / 56cm | 6.5" / 16.5cm | 26â / 66cm | 28â / 71cm | 31.5" / 80cm | ||
12 | 23" / 58cm | 6.5" / 16.5cm | 28â / 71cm | 30â / 76cm | 33.5" / 85cm | ||
** NOTE: Waist measurement is unstretched and will need to be stretched out a few inches to stay on. Wool stretches more than cotton |
Custom Bottoms Options - Shorts Cuffed Bottom Finish - Add ~ 2" to shorts inseam length
Â