Sizing - Diaper Covers
Diaper Covers | ||||
---|---|---|---|---|
All measurements are approximate | ||||
Size | Approximate Weight of Baby | Product Waist unstretched | Product Rise | Product Thigh Diameter |
Small | < 8kg | 12.5” / 32cm | 8" / 21cm | 3" / 7.5cm |
Medium | 7 - 12 kg | 15” / 38cm | 9" / 23cm | 3.75" / 9.5cm |
Large | > 12kg up to approx 3T when fully stretched | 16” / 40cm | 9.5" / 24cm | 4.5" / 11.5cm |
Notes: - These come with a higher rise than you maybe used to in a typical cover. This makes it more adaptable in the first year, as you can roll down the waist. As they grow, the bottom fills out and the waist drops down. |