Sizing - Jackets
Reversible Jackets | |||
---|---|---|---|
All measurements are approximate | |||
Size | Sleeve | Chest | Length |
3-9 m | 8” / 20cm | 22.5” / 57cm | 12” / 31cm |
9-18 m | 9“ / 23cm | 24” / 61cm | 14” / 35cm |
2T | 10” / 25cm | 26” / 66cm | 15.5” / 40cm |
4 | 11.5” / 29cm | 27.5” / 69cm | 17" / 43cm |
6 | 13.5" / 34cm | 29" / 74cm | 20" / 51cm |
Note:
Length is measured from the clavicle
Sleeve Length is unrolled.