Sizing - Leggings - Cuffed
Bottoms - Cuffed | ||||
---|---|---|---|---|
All measurements are approximate | ||||
Size |
Waist - Merino Wool (unstretched - stretched) |
Inseam Regular (2") Cuff Finish |
||
9-18m | 15-21” / 38-53cm | 12” / 30cm | ||
2 | 16-22.5” / 41-57cm | 13.5” / 34cm | ||
4 | 17.5-24.5” / 44-62cm | 17" / 43cm | ||
6 | 18.5-26” / 47-66cm | 20” / 50cm | ||
8 | 21-29.5” / 53-75cm | 26” / 66cm | ||
10 | 22-31” / 56-78cm | 28” / 71cm | ||
12 | 23-32" / 58-82cm | 30” / 76cm | ||
**Note: The waist measurement is given as unstretched to stretched. This yoga-style waistband does not have elastic, so it needs to stretch a few inches to fit snugly. |