Sizing - Longies
Longies | |||||
---|---|---|---|---|---|
All measurements are approximate | |||||
Size | Approximate Weight of Baby | Product Waist unstretched | Product Rise | Product Thigh Diameter | Product Inseam |
Small | < 8kg | 12.5” / 32cm | 8" / 21cm | 3" / 7.5cm | 8” / 21cm |
Medium | 7 - 12 kg | 15” / 38cm | 9" / 23cm | 3.75" / 9.5cm | 9” / 23cm |
Large | > 12kg up to approx 3T when fully stretched | 16” / 40cm | 9.5" / 24cm | 4.5" / 11.5cm | 11.5” / 30cm |
Notes: - You can block stretch the diaper covers to fit your little one. For more info about this and care of these see our Merino Wool Diaper Cover Care - These come with a higher rise than you maybe used to in a typical cover. This makes it more adaptable in the first year, as you can roll down the waist. As they grow, the bottom fills out and the waist drops down. Sizing is also based on an average amount of stuffing. I recommend sizing up for nighttime solutions. As babies grow, they get leaner into toddler hood and potty training, so Large size is usually all you need once you get there. |