Sizing - Pyjama Sets
Pyjama Sets | |||||||
---|---|---|---|---|---|---|---|
All measurements are approximate | |||||||
Size | Top | Bottoms | |||||
Sleeve Length | Chest | Length |
Waist (unstretched - stretched) |
Rolled Up Inseam | Inseam | ||
3-9m | 8.5” / 22cm | 18.5” / 47cm | 14” / 36cm | 13-18" / 33-46cm | 7" / 18cm | 12.5" / 31cm | |
9-18m | 9.5“ / 24cm | 19.5” / 49.5cm | 15.5” / 39cm | 15-21” / 38-53cm | 10" / 25cm | 14.5" / 36cm | |
2-4 | 11” / 28cm | 22” / 56cm | 16” / 40cm | 16-22.5” / 41-57cm | 11.5" / 29cm | 16" / 40cm | |
4-6 | 12.5” / 32cm | 23.5” / 60cm | 17.5” / 44cm | 17.5-24.5” / 44-62cm | 15" / 38cm | 20.5" / 52cm | |
6-8 | 14” / 35cm | 25” / 64cm | 18.5” / 47cm | 18.5-26” / 47-66cm | 19" / 48cm | 25.5" / 64cm | |
8-10 | 15.5” / 39cm | 28” / 71cm | 20” / 51cm | 21-29.5” / 53-75cm | 23.5" / 60cm | 30" / 76cm | |
10-12 | 18" / 46cm | 30" / 76cm | 21" / 53cm | 22-31” / 56-78cm | 25" / 64cm | 31.5" / 80cm | |
12-14 | 19.5" / 49.5cm | 32" / 81cm | 22.5" / 57cm | 23-32" / 58-82cm | 27" / 69cm | 33.5" / 85cm | |
Notes: All measurements are of the product. The waist measurement is given as unstretched to stretched. This yoga-style waistband does not have elastic, so it needs to stretch a few inches to fit snugly. Wool naturally stretches more than cotton, making it adaptable yet secure. These leggings are designed to grow with your child. The adjustable cuffs can be rolled up or down to customize the length for a perfect fit. The "rolled-up inseam" column indicates the length when cuffs are rolled, while "inseam" reflects the full unrolled length. |