Sizing - Pocket Pants
Pocket Pants | |||||||
---|---|---|---|---|---|---|---|
All measurements are approximate | |||||||
Size | Waist (unstretched - stretched) |
Inseam |
|||||
9-18m | 15-19.5” / 38-50cm | 12” / 30cm | |||||
2 | 16-21” / 41-53cm | 13.5” / 34cm | |||||
4 | 17.5-23” / 44-58cm | 17" / 43cm | |||||
6 | 18.5-24” / 47-61cm | 21” / 53cm | |||||
8 | 21-27.5” / 53-69cm | 26” / 66cm | |||||
10 | 22-28.5” / 56-73cm | 28” / 71cm | |||||
12 | 23-30" / 58-76cm | 30” / 76cm | |||||
** NOTE: The waist measurement is given as unstretched to stretched. This yoga-style waistband does not have elastic, so it needs to stretch a few inches to fit snugly. |