Sizing - Pocket Pants
Pocket Pants | |||||||
---|---|---|---|---|---|---|---|
All measurements are approximate | |||||||
Size | Waist (unstretched) |
Long Inseam |
|||||
9-18m | 15” / 38cm | 12” / 30cm | |||||
2 | 16” / 40cm | 13.5” / 34cm | |||||
4 | 17.5” / 44cm | 17" / 43cm | |||||
6 | 18.5” / 47cm | 21” / 53cm | |||||
8 | 21” / 53cm | 26” / 66cm | |||||
10 | 22” / 56cm | 28” / 71cm | |||||
12 | 23" / 58cm | 30” / 76cm | |||||
** NOTE: Waist measurement is unstretched and will need to be stretched out a few inches to stay on |