Felted Organic Merino Winter Bear Hat
All measurements are approximate and are the measurements of the product
Why do we list product measurements instead of body measurements?
It is much easier to measure clothing that fits wiggly small kids than to measure kids that run away from you... plus you can do it at night ;) So, measure clothing that fits them well, and you get an idea of how our sizing compares. Also, since we all have varying shapes, we chose to give you the product measurements so you can choose HOW you want them to fit on.
By comparing the measurements from this chart to your favourite or your child's favourite shirt, you can approximate how the garment will fit on.
NOTE: Leggings and pants are all yoga style, so they will need to stretch to stay on. Waist measurements listed are all the unstretched measurement.
For instance, the Large (2-5) has a measurement of 16", but can stretch out to 24" (21" for the organic cotton leggings) - it would be tight on at max stretch.
Need help with sizing for age? Consult the CDC Growth Charts
VIDEO HELP? - See Bottom of page for video links on Sizing
Tops | ||||||
---|---|---|---|---|---|---|
Including: Long Sleeve, Short Sleeve, Custom Tops, Base Layer Sets, PJ Sets, Tank Sets | ||||||
All measurements are approximate | ||||||
See video below for how this is measured | ||||||
Size | Size for Base Layer / PJ Sets |
Short Sleeve Hemmed Length (Standard Style) |
Long Sleeve Length with Cuff (Standard Style) |
Chest |
Length Hemmed (Standard Style)
|
Length - With Bottom Cuff (PJ Sets & Custom Tops Only) |
3-9m | 3-9m | 1" | 8.5” / 22cm | 18.5” / 47cm | 12” / 31cm | 14” / 36cm |
9-18m | 9-18m | 1" | 9.5“ / 24cm | 19.5” / 49.5cm | 13.5” / 34cm | 15.5” / 39cm |
2T | 2-4 | 1" | 11” / 28cm | 22” / 56cm | 14” / 36cm | 16” / 40cm |
4 | 4-6 | 1" | 12.5” / 32cm | 23.5” / 60cm | 15.5” / 39cm | 17.5” / 44cm |
6 | 6-8 | 1" | 14” / 35cm | 25” / 64cm | 16.5” / 42cm | 18.5” / 47cm |
8 | 8-10 | 1" | 15.5” / 39cm | 28” / 71cm | 18” / 46cm | 20” / 51cm |
10 | 10-12 | 1" | 18" / 46cm | 30" / 76cm | 19" / 48cm | 21" / 53cm |
12 | 12-14 | 1" | 19.5" / 49.5cm | 32" / 81cm | 20.5" / 52cm | 22.5" / 57cm |
Adult XS | 1.25" | 21" / 53cm | 35" / 89cm | 22" / 56cm | 24" / 61cm | |
Adult S | 1.25" | 21.5" / 54cm | 37" / 94cm | 24.5" / 62cm | 26.5" / 67cm | |
Adult M | 1.25" | 22" / 56cm | 39" / 99cm | 26" / 66cm | 28" / 71cm | |
Adult L | 1.5" | 22" / 56cm | 41" / 104cm | 26" / 66cm | 28" / 71cm | |
Adult XL | 1.5" | 22" / 56cm | 43" / 109cm | 26.5" / 67cm | 28.5" / 72cm | |
Note: Custom Short Sleeve Tops with Sleeve Cuff option - add 1" to short sleeve length. |
Hoodies | |||
---|---|---|---|
All measurements are approximate | |||
See video above for how this is measured | |||
Size | Sleeve | Chest |
Length of Top |
3-9 m | 8” / 20cm | 22.5” / 57cm | 12” / 31cm |
9-18 m | 9.5“ / 24cm | 23.5” / 60cm | 13.5” / 34cm |
2T | 11” / 28cm | 25” / 64cm | 14.5” / 37cm |
4 | 13” / 33cm | 27” / 68cm | 16" / 41cm |
6 | 14” / 35cm | 28.5” / 72cm | 17” / 43cm |
8 | 15.5” / 40cm | 30” / 76cm | 20” / 51cm |
10 | 18" / 46cm | 32” / 81cm | 21" / 53cm |
12 | 19.5" / 49.5cm | 34" / 86cm | 22.5" / 57cm |
Adult XS | 21" / 53cm | 37" / 94cm | 24" / 61cm |
Adult S | 21.5" / 54cm | 40" / 101cm | 26.5" / 67cm |
Adult M | 22" / 56cm | 42" / 106cm | 28" / 71cm |
Adult L | 22" / 56cm | 44" / 111cm | 28" / 71cm |
Adult XL | 22" / 56cm | 46" / 116cm | 28.5" / 72cm |
Reversible Jackets | |||
---|---|---|---|
All measurements are approximate | |||
Size | Sleeve | Chest | Length |
3-9 m | 8” / 20cm | 22.5” / 57cm | 12” / 31cm |
9-18 m | 9“ / 23cm | 24” / 61cm | 14” / 35cm |
2T | 10” / 25cm | 26” / 66cm | 15.5” / 40cm |
4 | 11.5” / 29cm | 27.5” / 69cm | 17" / 43cm |
Bottoms | |||||||
---|---|---|---|---|---|---|---|
This includes: Leggings, Adjustable Leggings, Pocket Pants, Shorts, Custom Bottoms | |||||||
All measurements are approximate | |||||||
Size | Size for Adjustable Leggings | Size for Base Layer & PJ Sets | Waist (unstretched) |
Shorts Inseam Hemmed Finish (Standard Style) |
Long Inseam Hemmed Finish (Striped Leggings, Custom Bottoms) |
Long Inseam Regular Cuff Finish (Pocket Pants, Custom Bottoms) |
Long Inseam Adjustable Cuff Finish (Adjustable Leggings, Base Layer Sets, PJ Sets) |
0-3m | Small (0-9m) | 12.5” / 32cm | 7” / 18cm | 10.5" / 26cm | |||
3-9m | 3-9m | 13” / 34cm | 3" / 7cm | 8.5” / 21cm | 11” / 28cm | 12.5" / 31cm | |
9-18m | Medium (9m - 3T) | 9-18m | 15” / 38cm | 3.5" / 9cm | 10.5” / 26cm | 12” / 30cm | 14.5" / 36cm |
2 | Large (2-5) | 2-4 | 16” / 40cm | 4" / 10cm | 12” / 30cm | 13.5” / 34cm | 16" / 40cm |
4 | XLarge (4-6x) | 4-6 | 17.5” / 44cm | 5" / 12.5cm | 15” / 38cm | 17" / 43cm | 20.5" / 52cm |
6 | Youth Small / XXL (6-10) | 6-8 | 18.5” / 47cm | 5.5" / 14cm | 20” / 50cm | 20” / 50cm | 25.5" / 64cm |
8 | Youth Medium (8-12) | 8-10 | 21” / 53cm | 6" / 15.5cm | 24” / 61cm | 26” / 66cm | 30" / 76cm |
10 | 10-12 | 22” / 56cm | 6.5" / 16.5cm | 26” / 66cm | 28” / 71cm | 31.5" / 80cm | |
12 | 12-14 | 23" / 58cm | 6.5" / 16.5cm | 28” / 71cm | 30” / 76cm | 33.5" / 85cm | |
** NOTE: Waist measurement is unstretched and will need to be stretched out a few inches to stay on. Wool stretches more than cotton |
Custom Bottoms Options - Shorts Cuffed Bottom Finish - Add ~ 2" to shorts inseam length
Dungarees / Rompers | ||
---|---|---|
All measurements are approximate | ||
Size | Chest | Torso |
0-3m | 19.5” / 50cm | 13.5” / 35cm |
3-9m | 21” / 54cm | 16” / 40cm |
9-18m | 22.5” / 58cm | 18” / 46cm |
2/3T | 23.5” / 60cm | 22” / 56cm |
4/5T | 24.5” / 62cm | 25” / 63cm |
Dresses | ||
---|---|---|
All measurements are approximate | ||
Size | Chest | Length |
3-9m | 19” / 48cm | 14” / 36cm |
9-18m | 20” / 51cm | 17” / 43cm |
2T | 22” / 56cm | 20” / 51cm |
4 | 23” / 58cm | 23” / 58cm |
Trainers | ||
---|---|---|
All measurements are approximate - You want them stretched a bit to stay on. | ||
Size | Waist
Wool ones, add another 1" for stretchiness |
Hip |
9-18m | 13-15.5” / 33-40cm | 15” / 38cm |
2T | 14.5-18” / 37-46cm | 16” / 40cm |
3T | 15-19” / 38-48cm | 17” / 43cm |
4T | 16-21” / 40-53cm | 18.5” / 47cm |
Sun Hats | |
---|---|
All measurements are approximate | |
Size | Circumference |
XSmall | 15”-17” / 38-43cm |
Small | 16” -18” / 40-46cm |
Medium | 17”-20” / 43-51cm |
Large | 18”-21” / 46-53cm |
Merino Bear Hats & Aviator Hats | |
---|---|
All measurements are approximate | |
Size | Circumference |
Small | 15” - 17” / 38-43cm |
Medium | 17”-19” / 43-48cm |
Large | 19”-23” / 48-58cm |
Slouchies - Kids & Adults (same chart as head sizes vary) | |
---|---|
All measurements are approximate - note that slouchies made with Interlock or rib knit will stretch more than stated here. | |
Size | Circumference (unstretched - stretched product) young kids like to have a bit of stretch to stay on. |
XSmall | 13” - 15” / 33-38cm |
Small | 15” - 18” / 38-46cm |
Medium | 17”-21” / 43-53cm |
Large | 19”-23” / 48-58cm |
XLarge | 21”-26” / 53-66cm |
Bonnets / Balaclavas - Kids & Adults (same chart as head sizes vary) | |
---|---|
All measurements are approximate | |
Size | Circumference (unstretched - stretched product) |
Preemie | 11-13” / 28-33cm |
XSmall | 13-15.5” / 33-39cm |
Small | 15.5-18” / 39-46cm |
Medium | 18-21” / 46-53cm |
Large | 20-24” / 51-61cm |
XL | 21.5-26.5” / 54.5-67cm |
Diaper Covers | |||||
---|---|---|---|---|---|
All measurements are approximate | |||||
Size | Weight | Waist unstretched | Rise | Thigh Diameter | Inseam (Longies - New) |
Small | < 8kg | 12.5” / 32cm | 8" / 21cm | 3" / 7.5cm | 8” / 21cm |
Medium | 7 - 12 kg | 15” / 38cm | 9" / 23cm | 3.75" / 9.5cm | 9” / 23cm |
Large | > 12kg up to approx 3T when fully stretched | 16” / 40cm | 9.5" / 24cm | 4.5" / 11.5cm | 11.5” / 30cm |
Winter Mitts | ||
---|---|---|
All measurements are approximate | ||
Size | Hand Length | Cuff |
0-3m | 2.5" / 6cm | 3.5" / 9cm |
3-18m | 3.5" / 9cm | 4.5" / 11cm |
Preschooler | 4.5" / 11cm | 5" / 13cm |
Child | 6" / 15cm | 6" / 15cm |
Adult | 7" / 18cm | 6.5" / 16.5cm |
Please measure the hand sizes, as toddlers especially have wildly different hand sizes. Hand Length is measured from the wrist to the tip of the longest finger. Our winter mitts do have some stretch.
Details
Felted Organic Merino Winter Bear Hat
This thick, soft, & stretchy felted organic merino winter bear hat is a must have for your little one this winter. Designed specifically for kids, we made sure to add ears so they can pretend to be animals on an adventure, or extra cute explorers. Sure to be the favourite comfy and stretchy winter hat they grab and put on themselves!
FEATURES
- Carefully designed and handmade in our studio (Victoria, BC) in limited quantities
- Felted for softness and extra warmth 97% Organic Merino Wool, 3% Spandex (approx 600gsm)
- Oeko-Tex Standard 100 Certified so your little one is not exposed to harsh processing chemicals
- Coloured hats are lovingly small batch hand dyed using only the best GOTS certified dyes. Hand dyed, ensures uniqueness you just can't get anywhere else. Colours can vary slightly from pictures due to different hand dyed batches.
CARE
Wash in cold on gentle cycle, or hand wash. Hang to dry.
SIZING
See our size chart for the wide range each size can fit.
NOTES
This is the go to hat every winter for my preschooler. He doesn't like most hats, but this one he loves. Keeps him warm from fall through to spring - rain or snow.
I bought this hat for my grandson. He loves and doesn't like to take it off even indoors.
The colour is perfect for fall, it fits well now and still has room for him to grow into.
My 4 month old fits into this hat and it looks like there is still a lot of room to grow into, hopefully it will last us through the long winter!
Very thick and warm and super cute :)